Characteristics | Conditions | Value | ||
Min | Typ | Max | ||
| Insertion Loss(dB) | 0.15 | 0.50 | ||
| Return Loss(dB) | SPC | 40 | 45 | |
UPC | 50 | 55 | ||
APC | 60 | 64 | ||
| Durability(dB) | 500 matings | 0.20 | ||
| Operating Temperature(dB) | -40°C~80°C | 0.20 | ||
| Humidity Cycling(dB) | 75°C, RH 95% | 0.20 | ||
| Vibration(dB) | 10~55Hz(3 Axis) | 0.20 | ||
| Impact(dB) | 1.5m drop, 8 cycles | 0.20 | ||
| Connector type | SC , FC , ST , LC , MN , MT | |||
| Cord cable type | Simplex , Duplex Zip / Round | |||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!